High-resolution view of our coir materials processed for international shipment
| Specification Property | Details / Values |
|---|---|
| Coco Peat / Coir Pith | Technical Specification & Export Standards |
| Type | Low EC - Sacker Sieved High EC - Sacker Sieved |
| Low EC | < 0.5 |
| Weight | 4.8 - 5.5 Kg |
| Size (L*B*H) | 30 * 30 * 12 cm |
| Sand Content | < 2% |
| Cut Fibre | < 2% |
| Volume | 75 - 80 litres per block |
| Types of Packing | Pallet Packing, 3 to 5 blocks per polybag, Loose blocks. |
| Supply Ability | 40ft Containers: 5 to 7 | 20ft Containers: 7 to 10 |
Step-by-step quality control from raw material processing to final export pallet packing
Raw coconut husk piles and materials are systematically gathered and fed into screening and sorting machinery prior to processing.
Rigorous EC (Electrical Conductivity) and parameter testing using precision digital meters ensures strict adherence to low EC standards.
Compressed blocks are securely arranged, palletized, and tightly shrink-wrapped for safe international container shipping.